Albion Chamber of Commerce
PO Box 63
Albion, IN 46701
ph: (260) 636-2727 Lanette McGuire, President
alt: (260) 636-6181 Tammy Luce, Vice President
chamber
Below are the results of the survey sent out to local Albion residents.
The amounts listed are the totals.
The Albion Chamber of Commerce would like your input in this brief, but important survey. The primary purpose is to address the current needs, wants and desires of the Albion Community which will help set priorities for the economic growth and development.
How long have you resided in the Albion community? _28.31_ years average
Do you own or operate a business in Albion (circle one)? 68 Yes and 634 No
| Strongly Agree | Agree | No Opinion | Disagree | Strongly Disagree | |
| Retail services available in Albion adequately meet my needs. | 10 | 126 | 39 | 374 | 145 |
| Senior services available in Albion adequately meet my needs. | 13 | 73 | 415 | 133 | 60 |
| Albion is in need of more retail businesses. | 379 | 245 | 46 | 18 | 15 |
| Albion area merchants and businesses provide me with quality service and products at a fair price. | 54 | 360 | 61 | 174 | 52 |
| The Albion community is a good place to live. | 251 | 359 | 44 | 29 | 6
|
Top five Albion businesses you frequent on a monthly basis in Albion?
| 391 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 372 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 341 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 283 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top five businesses located outside of Albion you frequent monthly?
| WALMART/MEIJER/SAMS/TARGET | 708 |
| GROCERY STORE | 519 |
| RESTAURANT | 385 |
| FAST FOOD | 292 |
| PHARMACY | 265 |
| SHOE/CLOTHING | 174 |
| RETAIL | 149 |
| MENARDS/HOMEDEPOT/LOWES | 121 |
| RURAL KING/TSC | 115 |
| GAS | 114 |
| AUTO PARTS/REPAIR/TIRE | 43 |
| MOVIE/VIDEO | 31 |
| CREDIT UNION/ BANK | 27 |
| DR/DENTIST/HOSPITAL | 27 |
| HARDWARE | 19 |
| HAIR | 19 |
| COFFEE/ BAKERY | 14 |
| GOODWILL/SALVATION ARMY | 14 |
| OFFICE SUPPLIES | 12 |
| LOW BOBS/TABACCO | 12 |
| BOOK STORE | 10 |
| PET STORE | 10 |
| SPORTING GOODS/BAIT STORE | 8 |
| FABRIC/HOBBY/CRAFTS | 7 |
| DRY CLEANERS | 6 |
| TANNING | 4 |
| LIQUOR STORE | 4 |
| BOWLING | 4 |
| LEGION | 3 |
| FEED STORE | 3 |
| YMCA | 3 |
| PHONE SERVICE | 2 |
| CAR WASH | 2 |
| USED FURNITURE | 2 |
| INSURANCE | 1 |
| MUSIC | 1 |
| TAYLOR RENTAL | 1 |
| MOTEL | 1 |
| FLORIST | 1 |
| CURVES | 1 |
| VET | 1 |
| KIRBY RISK | 1 |
| HUNTERTOWN GARDENS | 1 |
| CULLIGAN | 1 |
| MACHINE REPAIR | 1 |
What Additional Businesses would you like in Albion?
| PHARMACY | 347 |
| RETAIL | 244 |
| RESTAURANT | 229 |
| GROCERY | 226 |
| FAST FOOD | 200 |
| CLOTHING/SHOES | 57 |
| AUTO/GARAGE/TIRES | 52 |
| LUMBER YARD | 47 |
| MOVIE THEATER/VIDEO STORE | 43 |
| BAKERY/COFFEE SHOP | 35 |
| FARM STORE | 23 |
| GAME ROOM/SKATING RINK/WATER PARK | 18 |
| GAS | 17 |
| SPORTS/BAIT & TACKLE | 16 |
| DR/DENTIST | 16 |
| YMCA | 15 |
| GOODWILL/SALVATION ARMY | 12 |
| HAIR | 11 |
| DRYCLEANER | 9 |
| PET STORE/GROOMER | 9 |
| BOOK STORE | 7 |
| GARDEN/NURSERY | 7 |
| MUSIC STORE | 6 |
| BANK/CREDIT UNION | 6 |
| USED FURNITURE | 4 |
| OFFICE SUPPLIES/ELECTRONICS | 4 |
| NEW BOWLING ALLEY | 4 |
| APPLIANCE STORE | 2 |
| JEWELER | 2 |
| SENIOR HOUSING | 2 |
| DRYCLEANER | 2 |
| WIRELESS DSL | 2 |
| LODGING | 1 |
| DAYCARE | 1 |
| ACTIVITIES FOR SENIORS | 1 |
| TANNING | 1 |
| RECEPTION HALL | 1 |
| REPAIR SHOP | 1 |
| TAYLOR RENTAL | 1 |
| CAR WASH | 1 |
Copyright 2010 Albion Chamber of Commerce. All rights reserved.
Albion Chamber of Commerce
PO Box 63
Albion, IN 46701
ph: (260) 636-2727 Lanette McGuire, President
alt: (260) 636-6181 Tammy Luce, Vice President
chamber